e’re using the baseline scores (not the raw scores) from each benchmark, so in all cases a higher score is better. We’ve computed the MacBook Pro’s score as a percentage of the PowerBook G4’s score, and again, higher is better.
It’s worth mentioning that Geekbench is a universal binary and does not measure Rosetta performance at all.
Results
| Benchmark | Threads | PowerBook G4 | MacBook Pro |
|---|---|---|---|
| Emulate 6502 | 1 | 76 | 161 (211%) |
| Emulate 6502 | 4 | 75 | 344 (458%) |
| Blowfish | 1 | 232 | 292 (125%) |
| Blowfish | 4 | 186 | 556 (298%) |
| bzip2 Compress | 1 | 82 | 129 (157%) |
| bzip2 Compress | 4 | 81 | 244 (301%) |
| bzip2 Decompress | 1 | 69 | 120 (173%) |
| bzip2 Decompress | 4 | 67 | 255 (380%) |
| Mandelbrot | 1 | 67 | 124 (185%) |
| Mandelbrot | 4 | 67 | 277 (413%) |
| Latency | 1 | 79 | 520 (658%) |
| Read Sequential | 1 | 43 | 277 (644%) |
| Write Sequential | 1 | 71 | 140 (197%) |
| Stdlib Allocate | 1 | 171 | 141 (82%) |
| Stdlib Allocate | 4 | 171 | 143 (83%) |
| Stdlib Write | 1 | 31 | 134 (432%) |
| Stdlib Copy | 1 | 38 | 166 (436%) |
| Stream Copy | 1 | 29 | 113 (389%) |
| Stream Scale | 1 | 29 | 115 (396%) |
| Stream Add | 1 | 19 | 183 (963%) |
| Stream Triad | 1 | 19 | 169 (889%) |
Conclusion
The MacBook Pro outperformed the PowerBook G4 in almost every benchmark (especially the multi-threaded benchmarks). Since all of the MacBook Pro’s baseline scores are over 100, it even outperformed our baseline system, a Power Mac G5 1.6GHz! The only benchmark where the PowerBook G4 outperformed the MacBook Pro, Stdlib Allocate, depends more on library performance than raw hardware performance.


Loading...